Telescoping Handle - Six-inch telescoping handle provides additional extension for more comfortable operation.
Lever Lock Bracket - Stronger than conventional brackets. Special composite materials resist flexing, warping and UV damage.
Indestructible Composite Shaft - Guaranteed for Life! - Pound for pound, our ultra high-yield composite material has been tested to be three times the strength of steel. Virtually indestructible, it flexes on impact and then returns to its original position. Unlike steel, will not kink, break, rust or corrode. Guaranteed for life!
Weedless Wedge 2 - The latest generation of this legendary design features swept-back and flared blades to "wedge" weeds away. Pass through the thick stuff without battery-draining "chopping and hacking." A Minn Kota exclusive. Selected models.
2-Year Warranty - All Minn Kota Endura transom-mount trolling motors feature our two-year warranty.
Shaft Lengths - Choose from 30" to 42" to fit the way you fish.
Endura transom-mount motors are available in 55, 50, 46, 40, 36 and 30 lb thrust levels on 12 volts.
| MODEL | MOUNT | CONTROL | MAX | 3X STEERING | MAX AMP DRAW | VOLTS | SPEEDS (FWD/REV) | SHAFT LENGTH | PROP | COMPOSITE SHAFT | UNIVERSAL SONAR | AUTOPILOT | MAXIMIZER | BATTERY METER | MAX BOAT LENGTH |
Endura 55 | Lever Lock Bracket | Telescoping Handle | 55 | n/a | 50 | 12 | 5/3 | 36", 42" | Weedless Wedge2 | Yes | n/a | n/a | n/a | n/a | 21' |
Endura 50 | Lever Lock Bracket | Telescoping Handle | 50 | n/a | 42 | 12 | 5/3 | 36", 42" | Weedless Wedge 2 | Yes | n/a | n/a | n/a | n/a | 20' |
Endura 46 | Lever Lock Bracket | Telescoping Handle | 46 | n/a | 42 | 12 | 5/3 | 36" | Weedless Wedge 2 | Yes | n/a | n/a | n/a | n/a | 19' |
Endura 40 | Lever Lock Bracket | Telescoping Handle | 40 | n/a | 40 | 12 | 5/3 | 36" | Power Prop | Yes | n/a | n/a | n/a | n/a | 17' |
Endura 36 | Lever Lock Bracket | Telescoping Handle | 36 | n/a | 34 | 12 | 5/3 | 36" | Power Prop | Yes | n/a | n/a | n/a | n/a | 16' |
Endura 30 | Lever Lock Bracket | Telescoping Handle | 30 | n/a | 30 | 12 | 5/3 | 30" | Power Prop | Yes | n/a | n/a | n/a | n/a | 14' |


