Navigate With Ease
nüvi 255 comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. It even announces the name of exits and streets so you never have to take your eyes off the road. Simply touch the color screen to enter a destination, and nüvi takes you there with turn-by-turn voice directions, 2-D or 3-D maps and and smooth map updates as you navigate. Its digital elevation maps show you shaded contours at higher zoom levels, giving you a big picture of the surrounding terrain. In addition, nüvi 255 accepts custom points of interest (POIs), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. With HotFix satellite prediction, nüvi calculates your position faster to get you there quicker.
Take It With You
Like the rest of the nüvi 2x5-series, nüvi 255 sports a sleek, slim design and fits comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot. With its "Where Am I?" emergency locator, you always know your location. Simply tap the screen to get your exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and fuel stations.
Go Beyond Navigation
Navigation is just the beginning. nüvi 255 includes many travel tools including JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more. With photo navigation, you can download Google Panoramio pictures via our Garmin Connect Photos website and navigate to them. The 255 is compatible with optional enhanced MSN Direct content and our free Garmin Garage where you can download animated vehicles that show your location on the map. It also comes with Garmin Lock, an anti-theft feature. Enhance your travel experience with optional plug-in microSD cards such as Garmin Travel Guides for detailed data on attractions.
nüvi 255: Simple navigation at an affordable price.
Physical & Performance: | |
| Unit dimensions, WxHxD: | 12.2 x 7.4 x 2.0 cm |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.1 ounces (172.93 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 5 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 0 |
Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | yes |
| Speech recognition (navigate with voice commands): | no |
| 3-D map view: | yes |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | no |
| XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | no |
| Multimode (switches modes to drive, hike, bike or boat): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Photo navigation (navigate to geotagged photos): | no |
| MP3 player: | no |
| Audio book player: | no |
| Picture viewer: | yes |
| Garmin Garage™ (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Touchscreen: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |





